Giffordtown Preliminary Results

Results, news, views and updates...it's all here!
Ron Morrison
Posts: 272
Joined: Sun Nov 19, 2006 5:14 pm

Giffordtown Preliminary Results

Unread post by Ron Morrison »

1 87 Conan McCaughey Central AC MS 15:24
2 40 James Angus Donald Dundee Hawkhill Harriers MU20 15:56
3 121 Tristan Rees Fife Athletic Club MU20 16:03
4 10 Gordon Barrie Dundee Hawkhill Harriers M40 16:25
5 98 Lewis Millar Central AC MS 16:34
6 119 George Rees Fife Athletic Club MU20 16:37
7 80 Morag MacLarty Central AC FS 16:45
8 73 Paul Kieran Carnegie Harriers M40 16:50
9 145 James Traynor Scottish Fire and Service AC MS 16:55
10 48 Sam Fernando Fife Athletic Club MU20 17:00
11 117 Harvey Rankin Teamelite MU20 17:01
12 112 Stephie Pennycook Fife Athletic Club FS 17:16
13 21 Martin Butcher Carnegie Harriers MS 17:34
14 64 Alan Hume Central AC MS 17:39
15 137 Andrew Smith Carnegie Harriers MS 17:42
16 37 Graeme Doig Unattached M40 17:44
17 141 Cameron Taylor-Cameron Falkirk Victoria Harriers MU20 17:53
18 113 Steven Peters Dundee Road Runners AC MS 17:57
19 162 Daniel Lynch St Andrews University CCC MS 17:59
20 144 Jeremy Tomlinson Fife Athletic Club M50 18:06
21 102 Craig Morris Fife Athletic Club MU20 18:09
22 84 Tony Martin Falkland Trail Runners M60 18:11
23 28 Brian Cruickshank Falkland Trail Runners M50 18:17
24 120 Halina Rees Fife Athletic Club FS 18:20
25 77 Scott Love Carnegie Harriers MS 18:36
26 142 Colin Thomson Unattached M40 18:39
27 72 Karen Kennedy Carnegie Harriers F40 18:40
28 175 Ross Corron St Andrews University CCC MS 18:44
29 52 Alan Gibson Unattached M50 18:46
30 42 Ryan George Donald Dundee Hawkhill Harriers MU20 18:46
31 97 John Mill Dundee Road Runners AC M50 18:50
32 108 Craig O'donnell Carnethy Hill Racing Club MS 18:58
33 171 Rik Veenboer St Andrews University CCC MS 19:00
34 174 Chloe Martin St Andrews University CCC FU20 19:03
35 101 Michael Mitchell Unattached M40 19:17
36 18 Colin Brown Fife Athletic Club M50 19:19
37 99 Neil Millar Fife Athletic Club M40 19:25
38 56 Richard Grieve Dundee Road Runners AC MS 19:25
39 33 Jack Dalgety Dundee Hawkhill Harriers MU13 19:28
40 160 Ross Wyse Fife Athletic Club MU20 19:43
41 29 Ailsa Cruickshanks Fife Athletic Club FU20 19:45
42 140 Jeff Taylor Leven Las Vegas Running Club M50 19:46
43 104 Mike Murdoch Unattached MS 19:46
44 3 Kenneth Anthony Fife Athletic Club M50 19:56
45 131 Blair Scott Dundee Hawkhill Harriers MU13 19:58
46 51 Phil Forte Dundee Hawkhill Harriers M50 20:01
47 62 Kenneth Hislop Central AC MS 20:03
48 19 Lorraine Brown Unattached F50 20:04
49 85 Jennifer Massie Dundee Road Runners AC FS 20:08
50 164 Isabelle Morledge St Andrews University CCC FS 20:14
51 26 David Cowan Fife Athletic Club M50 20:16
52 156 Adrian Wood Falkland Trail Runners M40 20:21
53 154 Chris Wilson Unattached MS 20:33
54 107 David Norrie Fife Athletic Club M60 20:52
55 9 Maxwell Barnish Metro Aberdeen Running Club MS 20:57
56 159 Liam Wyse Fife Athletic Club MU13 21:03
57 169 Kelly Rodgers St Andrews University CCC FS 21:09
58 24 Bruce Carson Unattached M40 21:15
59 129 Eddie Sanders Fife Athletic Club M60 21:18
60 76 Louis Leslie Fife Athletic Club MU20 21:27
61 15 Stephen Bramwell Unattached MS 21:31
62 58 Dave Hamilton Dundee Hawkhill Harriers M60 21:47
63 139 Gillian Smith Fife Athletic Club F40 21:50
64 138 Colin Smith Leven Las Vegas Running Club MS 22:26
65 27 Kate Cross Leven Las Vegas Running Club FS 22:28
66 177 Brian R Smith Fife Athletic Club M50 22:31
67 110 David Oliver Deeside Runners M50 22:35
68 39 Jack Anderson Donald Dundee Hawkhill Harriers MU13 22:40
69 1 Brian Adams Fife Athletic Club M40 22:42
70 16 Nick Brian Fife Athletic Club M60 22:52
71 31 Pamela Cruickshanks Anster Haddies Running Club F50 22:53
72 165 Lauren Orr St Andrews University CCC FS 22:59
73 12 George Black Fife Athletic Club M70 23:02
74 70 John Keenlyside Fife Athletic Club M60 23:06
75 49 Morna Fleming Carnegie Harriers F60 23:10
76 163 Louisa Bryant St Andrews University CCC FU20 23:16
77 57 Ailsa Hall Fife Athletic Club F50 23:20
78 109 Jack O'rourke Unattached M50 23:25
79 17 Bob Brown Perth Road Runners M70 23:45
80 71 Connor Kelly Dundee Road Runners AC M50 23:46
81 166 Evan Grogan St Andrews University CCC MS 23:51
82 176 Paul Arnott Carnegie Harriers M40 23:52
83 167 Monica Howland St Andrews University CCC FS 23:57
84 157 Ian Wood Unattached MS 24:14
85 13 Robbie Blyth Unattached M40 24:16
86 133 Jocelyn Scott Fife Athletic Club F60 24:20
87 150 Sue Whisler Fife Athletic Club F50 24:23
88 2 Derek Adamson Fife Athletic Club M40 24:26
89 30 Fiona Cruickshanks Anster Haddies Running Club FS 24:30
90 118 Gail Rattray Dundee Road Runners AC F50 24:33
91 34 Stewart Davidson Fife Athletic Club M60 24:36
92 152 Susannah Whyte Unattached FS 24:43
93 41 Joyce Donald Dundee Hawkhill Harriers F40 25:08
94 38 Angus Charles Donald Dundee Hawkhill Harriers M40 25:09
95 123 Peter Rieu-Clarke Get Fit Falkland M70 25:18
96 103 Jennifer Morris Fife Athletic Club F50 25:20
97 11 Graham Bennison Fife Athletic Club M60 25:37
98 93 Kenneth McLeod Fife Athletic Club M40 25:45
99 59 Bernadette Harris Lochore Meadows RC F50 25:46
100 44 Jane Downie Fife Athletic Club F40 25:59
101 134 Pamela Scott Dundee Hawkhill Harriers F40 26:14
102 5 Neil Arnold Unattached M40 26:16
103 43 Elaine Downie Unattached F40 26:44
104 151 Jacqui Whitton Unattached F40 27:09
105 111 Jane Oliver Deeside Runners F50 27:15
106 158 Heather Wyse Unattached F40 27:23
107 125 Wendy Ritchie Fife Athletic Club F40 27:23
108 61 Ron Hilditch Fife Athletic Club M70 27:45
109 135 Richard Scott Unattached M60 29:24
110 45 Brian Dunbar Dundee Road Runners AC M60 29:31
111 6 Jane Askey Fife Athletic Club F70 31:37
112 89 Wendy Mcewan Wormit Runners F40 34:52
113 79 Louise Mackay Wormit Runners F40 34:53
114 149 Audrey Webster Wormit Runners F40 34:53
Post Reply