Cupar 5 Results

Results, news, views and updates...it's all here!
Ron Morrison
Posts: 272
Joined: Sun Nov 19, 2006 5:14 pm

Cupar 5 Results

Unread post by Ron Morrison »

Pos. No. Name Club Cat Time
1 73 Cameron Milne Central AC MS 24:42
2 202 Bryan Mackie Edinburgh AC MS 24:49
3 19 James Donald Dundee Hawkhill Harriers MJ 26:16
4 95 Greg Simpson Perth Road Runners MS 26:18
5 87 Chris Russell St Andrews University MS 26:32
6 65 Johnny McBain Dundee Hawkhill Harriers MS 27:21
7 33 Billy Gibson Dundee Hawkhill Harriers MS 27:56
8 254 Daniel Clarke Fife AC MS 28:10
9 208 Bruce Scott Dundee Hawkhill Harriers MV40 28:16
10 25 Keith Dunlop Edinburgh AC MS 28:21
11 66 Mark McColl Shettleston Harriers MS 28:22
12 203 Nicholas Wolverson Edinburgh AC MS 28:31
13 68 Ronan Mckinstray Anster Haddies MJ 28:35
14 78 Lyndsay Morrison Central AC FS 28:37
15 223 David Mackinlay Central AC MS 28:43
16 46 Gareth Irons Dundee Hawkhill Harriers MS 28:47
17 247 Allan Kemp Kinross Road Runners MS 28:50
18 44 Jacob Howe Fife AC MV40 28:53
19 204 Owain Williams Edinburgh AC MS 28:55
20 219 Chris Reid Dundee Hawkhill Harriers MS 29:21
21 71 Ian Mcnulty Dundee Hawkhill Harriers MV40 29:24
22 218 Jack Walton Howgill Harriers MJ 29:28
23 213 Daniel Lynch St Andrews University MJ 29:33
24 234 Mike MacDonald Unatt. MV40 29:34
25 26 Sam Fernando Fife AC MJ 29:42
26 9 Juan Coderch St Andrews University MV50 29:48
27 49 Katie Jones Fife AC FS 29:59
28 99 Robert Sparks Fife AC MJ 30:02
29 81 Akira O'Connor Leven Las Vegas MS 30:04
30 245 Stuart McKenzie Anster Haddies MS 30:05
31 56 Jennifer Kibble Fife AC FS 30:07
32 39 Elliott Hilditch Unatt. MS 30:08
33 74 Greg Milne Unatt. MS 30:13
34 222 Gary Bruce Dundee Hawkhill Harriers MS 30:20
35 212 Andrew McNair Pitreavie AAC MJ 30:21
36 59 Andrew Latham Edinburgh AC MV40 30:22
37 79 Daniel Newman Fife AC MV40 30:27
38 230 David Stewart Dundee Road Runners MV50 31:01
39 236 Tom Fardon Monifieth Tri Club MS 31:10
40 86 Angela Richardson St Andrews University FS 31:18
41 4 Louise Beveridge Dundee Hawkhill Harriers FS 31:19
42 21 Ryan Donald Dundee Hawkhill Harriers MJ 31:21
43 51 Angus Kay Harmeny AC MV50 31:26
44 101 Scott Strachan Kinross Road Runners MV40 31:28
45 221 Neil Millar Fife AC MV40 31:32
46 62 Matthew Low Dundee Road Runners MS 31:35
47 105 John Toller Unatt. MS 31:42
48 207 Robert Summers Beacon Runners MV40 31:53
49 215 Derrick Anderson Dundee Road Runners MV40 31:55
50 72 John Mill Dundee Road Runners MV50 31:58
51 90 Jim Scott Portobello Running Club MV60 32:01
52 43 Angela Howe Fife AC FV40 32:09
53 210 Colin Mathieson Fife AC MV60 32:20
54 69 Billy McNeil Unatt. MV60 32:23
55 231 Graham Kemp Kinross Road Runners MS 32:26
56 89 Keith Sambrook Unatt. MV60 32:28
57 217 George Garrett Unatt. MJ 32:30
58 13 Jennifer Cruickshanks Fife AC FS 32:34
59 135 Rhona van Rensburg Fife AC FV40 32:35
60 229 Willie Rennie Carnegie Harriers MV40 32:36
61 112 Miles Witham Unatt. MV40 32:37
62 240 Ian Poolman Unatt. MV40 32:42
63 5 Mike Mitchell Fife AC MV40 32:50
64 29 Phil Forte Dundee Hawkhill Harriers MV50 32:54
65 83 Murray Peebles Harmeny AC MS 32:57
66 12 Ailsa Cruickshanks Fife AC FJ 33:09
67 104 Jeff Taylor Leven Las Vegas MV50 33:22
68 226 Adrian Wood Falkland Trail Runners MV44 33:25
69 233 Will Goad Unatt. MV40 33:30
70 37 Richard Grieve Dundee Road Runners MS 33:36
71 246 Stuart Williamson Unatt. MV40 33:41
72 209 Blair Scott Dundee Hawkhill Harriers MJ 33:50
73 214 Simon Knox Dundee Road Runners MV50 34:02
74 250 Gordon Halliday Anster Haddies MV40 34:06
75 132 Kirsty Gray Kinross Road Runners FV40 34:09
76 102 Gordon Taylor Leven Las Vegas MV50 34:12
77 80 David Norrie Fife AC MV60 34:16
78 6 Peter Brown Beacon Runners MV40 34:22
79 77 Ken Morris Fife AC MV60 34:24
80 40 Kenneth Hislop Central AC MS 34:48
81 232 Maurice Paterson Fife AC MS 34:52
82 106 Richard Toller Dundee Road Runners MV60 34:58
83 108 Simon Tollman St Andrews University MS 35:00
84 238 Ben Dobson Kinross Road Runners MS 35:01
85 237 Kevin Reith Kinross Road Runners MV40 35:01
86 70 David McNeil Wee County Harriers MV40 35:08
87 94 Annabel Simpson Fife AC FJ 35:10
88 97 Andrew Small Unatt. MS 35:17
89 1 Lyle Allan Falkland Trail Runners MV50 35:22
90 53 John Keenlyside Fife AC MV60 35:26
91 260 David Dunleavey STAART MV50 35:28
92 257 Peter Edgerton Kinross Road Runners MV60 35:29
93 206 Bill Simpson Anster Haddies MV60 35:39
94 17 Angus Donald Dundee Hawkhill Harriers MV40 35:53
95 131 Judith Dobson Kinross Road Runners FV50 36:00
96 121 Katrina Cadger Unatt. FS 36:01
97 125 Robyn Warrender Leven Las Vegas FS 36:04
98 220 Eric Stevenson Edinburgh AC MV60 36:32
99 38 David Hamilton Dundee Hawkhill Harriers MV60 36:41
100 256 Brian Cowan Kinross Road Runners MV40 36:57
101 75 George Black Fife AC MV70 37:13
102 85 Paul Reed Dundee Road Runners MV40 37:17
103 224 Bob Brown Perth Road Runners MV70 37:24
104 124 Innes Bracegirdle Fife AC FV50 37:39
105 216 Brian Howie Edinburgh AC MV60 37:51
106 228 Gary Ovenstone Falkland Trail Runners MV40 38:02
107 243 Brian Adams Fife AC MV40 38:07
108 58 Adam Lamb Dundee Hawkhill Harriers MV60 38:11
109 122 Carol Cadger Srathtay Harriers FV60 38:19
110 225 Laurence Leask Pitreavie AAC MV60 38:21
111 255 Mike Frodsham Fife AC MV60 38:24
112 259 John Dunleavey STAART MS 38:45
113 10 John Craig Fife AC MV40 38:55
114 8 Mandy Cazes Pitreavie AAC FS 39:20
115 127 Jane Macleod Pitreavie AAC FV60 39:24
116 241 Darren Ford Dundee Road Runners MV50 39:44
117 251 Scott Sneddon Unatt. MS 39:47
118 14 Stewart Davidson Fife AC MV60 40:10
119 248 Richard Cledry Unatt. MV50 40:14
120 123 Leah Forsyth St Andrews University FJ 40:35
121 54 Connor Kelly Dundee Road Runners FS 40:42
122 31 Lucy Fyffe Dundee Road Runners FV40 41:12
123 57 Brett La Hay Dundee Road Runners MV50 41:45
124 242 Colin Brown Unatt. MV60 41:56
125 76 Jennifer Morris Unatt. FV50 42:19
126 227 Donald Macleod Pitreavie AAC MV50 42:43
127 18 Jack Donald Dundee Hawkhill Harriers MJ 43:20
128 91 Pamela Scott Dundee Hawkhill Harriers FV40 43:34
129 134 Rosemary Lee Fife AC FV50 43:44
130 20 Joyce Donald Dundee Hawkhill Harriers FV40 43:50
131 239 Stuart Dobson Kinross Road Runners MV50 44:21
132 126 Irene Miller Pitreavie AAC FV50 44:58
133 130 Kirsten McKiddie Unatt. FV40 45:01
134 128 Ursula Ryder Dundee Road Runners FV50 45:43
135 129 Julie Goad Unatt. FV40 46:04
136 133 Ruth Letham Fife AC FS 46:10
137 107 Ruth Toller Dundee Road Runners FV60 46:14
138 205 Harry Adamson Fife AC MV60 47:31
139 201 Alastair Robertson Fife AC MV70 47:47
140 253 John Lee Falkland Trail Runners MV50 48:04
141 244 Ian Brooks Unatt. MV40 48:57
142 235 Bill Nouillan Kinross Road Runners MV70 49:48
143 249 Tom Pairman Fife AC MV70 51:16
144 252 John Duthie Cupar MV50 52:07
145 67 Wendy Mcewan Unatt. FV40 53:26
146 63 Louise Mackay Unatt. FV40 53:29
147 258 Hamish S McLeod Unatt. MV60 55:20
Post Reply