Nightmare Race 3 Results

Results, news, views and updates...it's all here!
IanS LLV
Posts: 19
Joined: Sun Dec 15, 2013 9:36 am

Nightmare Race 3 Results

Unread post by IanS LLV »

For the "Blacker Than Black Black Rock Nightmare Race" held on January 2nd:

Name Club Time Entry Number M/F

1 Ben Hukins LLV 17m17 28 M
2 Liam Hutson FAC 18m17 142 M
3 Steven Matthews DHH 18m22 166 M
4 Andy Cargill LLV 18m32 32 M
5 Wright Beveridge Glen Tri 18m38 129 M
6 Andy Milne Glen Tri 18m49 54 M
7 John Mill DRR 19m12 2 M
8 Chris Russell LLV 19m48 1 M
9 David Downey Dunblane 19m55 127 M
10 Stewart Brown U/A 19m57 24 M
11 Michael Watson U/A 20m10 11 M
12 Philip Suttie U/A 20m10 10 M
13 Colin Sinclair Glen Tri 20m20 56 M
14 Fraser Caldwell FTR 21m10 25 M
15 Colin Smith LLV 21m20 15 M
16 Jeff Taylor LLV 21m35 17 M
17 Brian R Smith FAC 21m38 3 M
18 Jason Sutherland Glen Tri 21m50 167 M
19 Susan Harley FTR 21m55 138 F
20 Gordon Christie LLV 22m00 156 M
21 Jim Mcleod Glen Tri 22m01 128 M
22 Matt Holden LLV 22m01 152 M
23 Geoff Lee U/A 22m05 162 M
24 Nev McGlaughlin U/A 22m06 154 M
25 Micheal Bisset Pitreavie 22m10 149 M
26 Robyn Warrander LLV 22m26 29 F
27 John Irving DRR 22m29 165 M
28 Brian Landels Lomond HR 22m37 123 M
29 Kenny Ritchie LLV 22m45 16 M
30 Brian Adams FAC 22m54 132 M
31 Ian Little FTR 23m05 148 M
32 George Stewart Calderglen 23m09 136 M
33 Carole Mowbray LLV 23m10 30 F
34 Len Zabek FTR 23m11 130 M
35 Bryan Mclaren LLV 23m19 58 M
36 Scott Houston LLV 23m23 148 M
37 Ken Chalmers Kinross RR 23m26 161 M
38 Alison Downey Dunblane 23m45 126 F
39 John Keenlyside FAC 23m46 124 M
40 Jamie Mcdonald Glen Tri 23m48 139 M
41 Monica Anderson U/A 24m08 125 F
42 Keith Campbell FTR 24m22 135 M
43 Edy Petrie FTR 24m25 23 M
44 Tricia Wallace LLV 24m51 52 F
45 Alan Forbes Pitreavie 24m52 158 M
46 Ian Donaldson U/A 24m53 137 M
47 Lindsay Arnott Glen Tri 25m20 6 F
48 Jimmy Mckenzie U/A 25m20 114 M
49 Justin Gouck U/A 25m40 116 M
50 Stewart Davidson FAC 26m57 5 M
51 Samantha Wilson U/A 27m00 155 F
52 Rosie Lee FTR 27m02 33 F
53 James Hutchison Glen Tri 27m03 57 M
54 Christina Grant DRR 27m08 143 F
55 Jason Grant U/A 27m08 144 M
56 Mike Heron Good Health 27m08 145 M
57 Sarah Christie Good Health 27m08 146 F
58 Wendy Wylie LLV 27m36 150 F
59 Bob Wylie LLV 27m38 151 M
60 Ruth Cruickshank LLV 27m40 106 F
61 Dawn Busby LLV 28m30 159 F
62 Wendy Duncan Glen Tri 28m40 157 F
63 Jill Little FTR 29m32 147 F
64 John Lee FTR 30m30 34 M
65 Lynne Zabek FTR 30m35 131 F
66 Duncan Zuill U/A 31m00 140 M
67 Layla Zabek U/A 31m00 141 F
68 Lorna Caldwell FTR 32m10 153 F
69 Karen Spence FTR 32m15 160 F
70 Lynn Smith LLV 35m05 134 F
71 Fiona Ritchie LLV 35m12 133 F
72 Gillian Carmoodie LLV 35m38 13 F
73 Sarah Ives LLV DNF 163 F
74 Lorna Hughes LLV DNF 164 F

Photos are on: https://www.flickr.com/photos/rkrphoto/ ... 710588388/
Post Reply